Service Rates
|
Service Rates 2008
|
|
| Maintenance. | |
| Antifouling, minor fibreglass and gel coat repairs. | €25.00/hr |
| Cleaning. | |
| Internal and External cleaning | €20.00/hr |
| Deep cleaning (Bilges etc) | €30.00/hr |
| Charter Commission. | 20% |
| Skipper's Fee. | €300/day inc IVA |
| Storage | POA |
| Engineering & servicing. | Subject to competitive quote from approved engineer. |
| Minor repairs. | €35.00/hr |
| Major repairs. | Subject to competitive quote from approved engineer. |
| MCA Coding. | €30.00/hr |
| Email: jason@argocuising.com Tel: +34 620 266 449 | |
»

